Product description
Parameters
Parameter
Unit: mm
NO | Name | Model | Diameter | Length | Twist | Brand |
1 | Wire rope | 20# | Φ20 | 65m | 左/右 | Gemstone / Xianggang |
2 | Wire rope | 24# | Φ24 | 65m | 左/右 | Gemstone / Xianggang |
3 | Wire rope | 28# | Φ28 | 90m | 左/右 | Gemstone / Xianggang |
4 | Wire rope | 32# | Φ32 | 90m | 左/右 | Gemstone / Xianggang |
5 | Wire rope | 36# | Φ36 | 110m | 左/右 | Gemstone / Xianggang |
6 | Wire rope | 40# | Φ40 | 120m | 左/右 | Gemstone / Xianggang |
Previous
None
Next
None
No. 83 Jiantao 1st Road, Taoyuan Town, Heshan, Jiangmen, Guangdong,China
E-mail:service@houjiheavy.com
Postcode:529725
Follow us
on wechat
Copyright ® Heshan Houji Engineering Machinery Co., Ltd.
粤ICP备18069482号 Powered by 300.cn
This site supports IPV6
Copyright ® Heshan Houji Engineering Machinery Co., Ltd. 粤ICP备18069482号 Powered by 300.cn This site supports IPV6