Product description
Parameters
Parameter
NO | Model | Square head | Flat head | Slewing ring | Hole | Layers | Hole depth | ||
Size | Aperture | Thick | Aperture | ||||||
1 | 580-4*17 | 200/250 | 60 | 55 | 60 | 110.30.500 | 24-Φ18 | 4 | 62 |
2 |
580-4*19 | 200/250 | 60 | 55 | 60 | 110.30.500 | 24-Φ18 | 4 | 70 |
3 | 580-4*20 | 200/250 | 60 | 55 | 60 | 110.30.500 | 24-Φ18 | 4 | 73 |
4 | 575-4*17 | 200/250 | 60 | 55 | 60 | 110.30.500 | 24-Φ18 | 4 | 62 |
5 | 575-4*19 | 200/250 | 60 | 55 | 60 | 110.30.500 | 24-Φ18 | 4 | 70 |
6 | 575-4*20 | 200/250 | 60 | 55 | 60 | 110.30.500 | 24-Φ18 | 4 | 73 |
7 | 560-4*17.5 | 200/250 | 60 | 55 | 60 | 110.30.560 | 24-Φ18 | 4 | 64 |
8 | 540-4*20.3 | 200/250 | 60 | 55 | 60 | 110.30.500 | 24-Φ18 | 4 | 74 |
9 | 530-4*17 | 200/250 | 60 | 55 | 60 | 110.30.560 | 24-Φ18 | 4 | 62 |
10 | 530-4*19 | 200/250 | 60 | 55 | 60 | 110.30.560 | 24-Φ18 | 4 | 70 |
11 | 508-4*13.5 | 200 | 60 | 55/60 | 60 | 110.30.500 | 24-Φ18 | 4 | 47 |
12 | 508-4*14.5 | 200 | 60 | 55/60 | 60 | 110.30.500 | 24-Φ18 | 4 | 52 |
13 | 508-4*15 | 200 | 60 | 55/60 | 60 | 110.30.500 | 24-Φ18 | 4 | 53 |
14 | 508-4*15.5 | 200 | 60 | 55/60 | 60 | 110.30.500 | 24-Φ18 | 4 | 55 |
15 | 508-4*16 | 200 | 60 | 55/60 | 60 | 110.30.500 | 24-Φ18 | 4 | 57 |
16 | 508-4*17 | 200 | 60 | 55/60 | 60 | 110.30.500 | 24-Φ18 | 4 | 61 |
17 | 508-4*18 | 200 | 60 | 55/60 | 60 | 110.30.500 | 24-Φ18 | 4 | 65 |
18 | 508-4*18.7 | 200 | 60 | 55/60 | 60 | 110.30.500 | 24-Φ18 | 4 | 67 |
19 | 440-3*12 | 200 | 60 | 50 | 60 | 110.30.500 | 24-Φ18 | 3 | 30 |
Previous
None
Next
Friction rod
No. 83 Jiantao 1st Road, Taoyuan Town, Heshan, Jiangmen, Guangdong,China
E-mail:service@houjiheavy.com
Postcode:529725
Follow us
on wechat
Copyright ® Heshan Houji Engineering Machinery Co., Ltd.
粤ICP备18069482号 Powered by 300.cn
This site supports IPV6
Copyright ® Heshan Houji Engineering Machinery Co., Ltd. 粤ICP备18069482号 Powered by 300.cn This site supports IPV6