Product description
Parameters
Parameter
NO | Specification |
Outer diameter |
The inside diameter of D2 |
Thick joint t2 |
Tube thickness t1 |
Height H |
Weight |
D1/D2(mm) |
mm |
kg | |||||
1 |
620/540 |
620 | 540 | 20 | 16 | 1200 | 985 |
2 | 750/670 | 750 | 670 | 20 | 16 | 1200 | 1150 |
3 | 880/800 | 880 | 800 | 20 | 16 | 1200 | 1380 |
4 | 1000/920 | 1000 | 920 | 20 | 16 | 1200 | 1560 |
5 | 1180/1100 | 1180 | 1100 | 20 | 20 | 1200 | 1790 |
6 | 1200/1120 | 1200 | 1120 | 20 | 20 | 1200 | 2090 |
7 | 1300/1220 | 1300 | 1220 | 20 | 20 | 1200 | 2270 |
8 | 1500/1400 | 1500 | 1400 | 25 | 20 | 1200 | 2480 |
9 | 1800/1700 | 1800 | 1700 | 25 | 25 | 1000 | 2890 |
10 | 2000/1880 | 2000 | 1880 | 30 | 25 | 1000 | 3250 |
11 | 2200/2080 | 2200 | 2080 | 30 | 25 | 1000 | 3480 |
12 | 2500/2380 | 2500 | 2380 | 30 | 25 | 1000 | 3700 |
Previous
None
Next
Sound tube

No. 83 Jiantao 1st Road, Taoyuan Town, Heshan, Jiangmen, Guangdong,China
E-mail:service@houjiheavy.com
Postcode:529725

Follow us
on wechat
Copyright ® Heshan Houji Engineering Machinery Co., Ltd.
粤ICP备18069482号 Powered by 300.cn
This site supports IPV6
Copyright ® Heshan Houji Engineering Machinery Co., Ltd. 粤ICP备18069482号 Powered by 300.cn This site supports IPV6