Product description
Parameters
Parameter
NO | Model | Main alloy size | Small alloy size | Adapt to stratum | Weight |
1 | HJ3055Q8-1925 | 19*25 | 8*7 | Sand layer | 1.2Kg |
2 | HJ30558T-1925 | 19*25 | 4*18 | Mud layer, sand layer | 1.2Kg |
3 | HJ3055L-1925 | 19*25 | / | Mud layer, clay layer | 1.2Kg |
4 | HJ3055-1925 | 19*25 | / | Mud layer | 1.2Kg |
5 | HJ3055N-1618 | 19*25 | / | Mud layer | 1.2Kg |
No. 83 Jiantao 1st Road, Taoyuan Town, Heshan, Jiangmen, Guangdong,China
E-mail:service@houjiheavy.com
Postcode:529725
Follow us
on wechat
Copyright ® Heshan Houji Engineering Machinery Co., Ltd.
粤ICP备18069482号 Powered by 300.cn
This site supports IPV6
Copyright ® Heshan Houji Engineering Machinery Co., Ltd. 粤ICP备18069482号 Powered by 300.cn This site supports IPV6